Biochemical and Reagents
Biochemical and Reagents
At GeneCare Biotech, we recognize that the foundation of any successful scientific discovery lies in the quality of the materials used. We offer an extensive range of high-purity biochemicals and reagents that are fundamentally essential for achieving accurate, reliable, and reproducible results. In the high-stakes environment of biotechnology research and molecular studies, our products serve as the gold standard for precision.
Our premium-grade portfolio is meticulously developed to support a vast spectrum of life science applications—from routine laboratory assays to complex genomic and proteomic workflows. We prioritize consistency above all else, ensuring that every batch of our reagents performs with the same high level of efficiency. By reducing experimental variability, we empower researchers to maintain the integrity of their data and confidently push the boundaries of modern science.
Our Biochemicals & Reagents

Biochemicals
Our biochemicals are specifically formulated to meet the demanding requirements of modern biotechnology research and laboratory applications. Manufactured with high purity and stringent quality control, they ensure reliable performance, delivering accurate and reproducible results. At GeneCare Biotech, we are committed to supporting scientists and laboratories with dependable biochemical solutions that enhance experimental efficiency. Our comprehensive product range is suitable for research, diagnostics, and analytical workflows.

Oligo Synthesis
Our oligonucleotide synthesis services provide high-quality, custom DNA and RNA oligonucleotides designed to support advanced biotechnology research & diagnostics. Through precise synthesis and purification processes, we guarantee exceptional accuracy, purity, and consistency. At GeneCare Biotech, we tailor our oligos to meet a wide range of experimental needs across genomics and molecular biology. Our reliable solutions empower researchers to accelerate innovation and achieve confident results in modern biotechnology.

Labelled Primers
Our labeled primers are designed for high sensitivity and specificity, making them ideal for advanced biotechnology research and molecular applications. Manufactured with precision labeling and adhering to strict quality standards, our primers ensure accurate detection and reliable amplification. At GeneCare Biotech, we provide customized labeled primers to support PCR, qPCR, and sequencing workflows. These solutions empower researchers to achieve consistent results and foster innovation in the field of biotechnology.
PCR Range
| Cat# | Product | Qty | Price(INR) |
|---|---|---|---|
| PCR001 PCR002 | G2P Taq DNA Polymerase with Opti Buffer | 200 U 1000 U | 1100 3300 |
| PCR003 PCR004 | G2P Pfu DNA Polymerase | 200 U 1000 U | 2200 6600 |
| PCR201 PCR202 | G2P Phusion Pfu DNA Polymerase | 200 U 1000 U | 2750 7700 |
| PCR352 PCR353 | G2P Hot Start Taq DNA Polymerase | 200 U 1000 U | 2750 7700 |
| PCR211 PCR212 | G2P HPTaq DNA Polymerase (for fast PCR | 200 U 1000 U | 2750 7700 |
| PCR032 PCR033 | G2P HiFi DNA Polymerase | 200 U 1000 U | 2750 7700 |
| PCR251 PCR252 | G2P Bst DNA Polymerase | 2000 U 10000 U | 5500 16500 |
| PCRD10 | GreenR Dye (Ultra sensitive stain for Nucleic acids) | 500 µl | 5,500 |
| PCRD13 | G2P Sybr Safe (Safe replacement for EtBr) | 500 µl | 3,300 |
| PCRD14 | G2P Sybr Green | 500 µl | 19,800 |
| PCRD11 | GreenTrack 6X DNA Loading Dye (With GreenR Dye) | 1 ml | 1,600 |
| PCRD12 | 6X DNA Loading Dye | 1 ml | 600 |
| PCR007 PCR008 | G2P High Fidelity Phusion PCR Master Mix 2X | 1.25 ml 1.25 ml x 4 | 4400 11000 |
| PCR011 PCR012 | G2P Standard PCR Master Mix 2X | 1.25 ml 1.25 ml x 4 | 3300 9900 |
| PCR020 PCR021 | G2P Standard PCR Master Mix 2x (with UDG) | 1.25 ml 1.25 ml x 4 | 4400 11000 |
| PCR016 PCR017 | G2P Turbo Amp 2X mastermix | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR024 PCR025 | G2P GC Prime PCR Master Mix 2X | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR018 PCR019 | G2P Long Range PCR Master Mix 2X | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR026 PCR027 | G2P Plant Polyphenol PCR Master Mix 2X | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR030 PCR031 | G2P HPTaq Master Mix for Fast PCR 2X | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR034 PCR035 | G2P HiFi PCR Master Mix 2X | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR354 PCR355 | G2P HotStart PCR Master Mix 2x | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR356 PCR357 | G2P HotStart PCR Master Mix 2x (with UDG) | 1.25 ml 1.25 ml x 4 | 5500 16500 |
| PCR013 | G2P RealTime GreenR PCR Master Mix 2X (no ROX) | 2.5 ml | 12,100 |
| PCR013A | G2P RealTime GreenR PCR Master Mix 2X (with ROX for ABI) | 2.5 ml | 13200 |
| PCR023 | RealTime GreenR HotStart PCR MasterMix 2X | 2.5 ml | 15400 |
| PCR023A | G2P RealTime GreenR HotStart PCR MasterMix 2X (with ROX for ABI) | 2.5 ml | 16500 |
| PCR044 | (G2P Realtime GreenR HotStart PCR MasterMixwith 2X (with UDG) | 2.5 ml | 15400 |
| PCR044A | (G2P Realtime GreenR HotStart PCR MasterMixwith 2X (with UDG and ROX) | 2.5 ml | 16500 |
| N022 | dNTP mix, 10mM of each | 1 ml | 2,750 |
| N023 | dNTP Set, 10mM of each | 1 ml | 2,750 |
| N028 | dNTP set, 100 mM of each | 1 ml | 11,000 |
| PR001 | M13 Universal Primer Forward | 50 µl of 10 μM | 600 |
| PR002 | M13 Universal Primer Reverse | 50 µl of 10 μM | 600 |
| PR003 | T7 promoter primer Forward | 50 µl of 10 μM | 600 |
| PR004 | T7 terminator primer Reverse | 50 µl of 10 μM | 600 |
| PR005 | Oligo (dT)21 | 50 µl of 10 μM | 600 |
| PR008 | Oligo (dT)18 | 50 µl of 10 μM | 600 |
| PR006 | Random Nanomer | 50 µl of 10 μM | 600 |
| PR007 | Random Hexamer | 50 µl of 10 μM | 600 |
| PR009 | AOX1 Universal Primer Forward | 50 µl of 10 μM | 600 |
| PR010 | AOX1 Universal Primer Reverse | 50 µl of 10 μM | 600 |
Purification Range
| Cat# | Product | Qty | Price(INR |
|---|---|---|---|
| PUR10-25 | G2P Ni-NTA Resin Slurry (Affinity Purification of Proteins with 6X His tag) | 25 ml | 14850 |
| PUR11-50 | G2P SpinClean Plasmid prep kit | 50 preps | 4,000 |
| PUR24-25 | G2P SpinClean Midi Plasmid prep kit | 25 preps | 19,800 |
| PUR12-50 | G2P CuttingEdge Gel Extraction Kit | 50 preps | 4,400 |
| PUR13-50 | G2P SpinClean PCR Cleanup Kit | 50 preps | 4,400 |
| PUR14-50 | G2P PCR Cleanup & Gel Extraction Combo Kit | 50 preps | 5,500 |
| PUR15-50 PUR15-250 | G2P Blood DNA Purification Kit - High Yield (Solution Based: DNA Extraction & Purification) | 50 preps 250 preps | 6,600 26400 |
| PUR18-50 PUR18-250 | G2P Blood DNA Purification Kit-High Purity (Spin column based: DNA Extraction & Purification) | 50 preps 250 preps | 9,500 38000 |
| PUR17-50 PUR17-250 | G2P Plant DNA Purification Kit (Solution Based: DNA Extraction & Purification) | 50 preps 250 preps | 6600 26400 |
| PUR16-50 PUR16-250 | G2P Plant DNA Purification Kit (Spin column based:DNA Extraction & Purification) | 50 preps 250 preps | 9500 38000 |
| PUR19-50 PUR19-250 | G2P Seed DNA Purification Kit (Solution Based: DNA Extraction & Purification) | 50 preps 250 preps | 6600 26400 |
| PUR20-50 PUR20-250 | G2P Tissue DNA Purification Kit (Solution Based: DNA Extraction & Purification) | 50 preps 250 preps | 6600 26400 |
| PUR21-50 PUR21-250 | G2P HTP Tissue Genotyping DNA Purification Kit (Spin column based: DNA Extraction & Purification) | 50 preps 250 preps | 9500 38000 |
| PUR23-50 PUR23-250 | G2P E. coli genomic DNA isolation kit (Spin column based:DNA Extraction & Purification) | 50 preps 250 preps | 9500 38000 |
| PUR27-50 | G2P Fecal DNA Isoation kit (Spin column based:DNA Extraction & Purification) | 50 preps | 9,500 |
| PUR25-50 | G2P Fungal DNA Purification Kit (Spin column based:DNA Extraction & Purification) | 50 preps | 9,500 |
| PUR31-50 | G2P Insect DNA Purification Kit (Spin column based:DNA Extraction & Purification) | 50 preps | 9,500 |
| PUR28-50 | G2P Hair DNA Purification Kit (Spin Based:DNA Extraction & Purification) | 50 preps | 6600 |
| PUR29-50 | G2P Microbial DNA isolation Combo kit (Bacterial+Fungi, Column based) | 50 preps | 9,500 |
RNA/cDNA Synthesis Range
| Cat# | Product | Qty | Price(INR) |
|---|---|---|---|
| RNA001 | G2P-ZOLTM | 100 ml | 8,250 |
| RNA003 | RNA Stay (Equivalent to RNA later) | 100 ml | 3,300 |
| RNA002 | RNA Vanish (Equivalent to RNA Zap) | 100 ml | 3,300 |
| RNA005-50 RNA005-100 | Compli-ScriptTM 1st strand cDNA synthesis Kit | 50 Rxn 100 Rxn | 8250 13750 |
| RNA007-50 RNA007-100 | Compli-AmpTM High fidelity Two step RT-PCR Kit | 50 Rxn 100 Rxn | 9350 15400 |
| RNA009-50 RNA009-100 | Compli-AmpTM One-step RT-PCR Kit | 50 Rxn 100 Rxn | 9350 15400 |
| RNA010-25 | In-vitro Transcription Kit (IVT) | 25 Rxns | 6050 |
| RNA011-50 RNA011-100 | Compli-Amp Green One Step RT-PCR kit | 50 Rxn 100 Rxn | 8800 14300 |
| RNA014-50 RNA014-100 | Compli-Amp One Step RT-PCR kit (with UDG) | 50 Rxn 100 Rxn | 8800 14300 |
| RNA012-50 RNA012-100 | Compli-HOT One Step RT-PCR kit | 50 Rxn 100 Rxn | 9350 16500 |
| RNA016-50 RNA016-100 | Compli-HOT One Step RT-PCR kit (with UDG) | 50 Rxn 100 Rxn | 9350 16500 |
| RNA013-50 RNA013-100 | Compli-HOT Green One Step RT-PCR kit | 50 Rxn 100 Rxn | 9,900 17050 |
| RNA017-50 RNA017-100 | Compli-HOT Green One Step RT-PCR kit (with UDG) | 50 Rxn 100 Rxn | 9,900 17050 |
| RNA015-50 RNA015-100 | Compli-Amp Green One Step RT-PCR kit (with UDG) | 50 Rxn 100 Rxn | 9,900 17050 |
Modifying Enzymes
| Cat# | Product | Qty | Price (INR) |
|---|---|---|---|
| ME006 | G2P MMLV Reverse Transcriptase (Rnase H minus) | 10000 U | 7,000 |
| ME309 | G2P T4 DNA Ligase | 10000 U | 3,500 |
| ME305 | G2P T7 RNA Polymerase | 10000 U | 4,000 |
| ME308 | G2P Uracil-DNA Glycosylase (UDG) | 500 U | 5,500 |
| ME307 | G2P Uracil-DNA Glycosylase (UDG) thermolabile | 500 U | 6,500 |
| ME375 | Rnase A | 50mg | 8,250 |
Ladders & Markers
| Cat# | Product | Qty | Price (INR) |
|---|---|---|---|
| L11 L12 | 1 Kb DNA Ladder [250 -10,000 bp] | 50 µg 250 µg | 3000 12000 |
| L13 L14 | 50 bp DNA Ladder [50 -1,500 bp] | 50 µg 250 µg | 4200 16800 |
| L15 L16 | 100 bp DNA Ladder [100 -1,500 bp] | 50 µg 250 µg | 3000 12000 |
| MWM-010 | Broad Range MW Protein Marker (Prestained: Tri Colour) [10-180 kDa] | 500 µg | 11000 |
| MWM-020 | Low to High MW Protein Marker (Prestained: Tri Colour) [3-245 kDa] | 500 µg | 11000 |
Plasmids
| Cat# | Product | Qty | Price (INR) |
|---|---|---|---|
| P03 | pBR322 Plasmid DNA | 5 µg | 3,800 |
| P05 | pUC19 Plasmid DNA | 5 µg | 3,800 |
| P06 | pUC57 Plasmid DNA | 5 µg | 3,800 |
| P07 | pcDNA3.1 Plasmid DNA | 5 µg | 3,800 |
| P021A | pET 21a(+) Plasmid DNA | 5 µg | 3,800 |
| P021B | pET 21b(+) Plasmid DNA | 5 µg | 3,800 |
| P024 | pET24a(+) Plasmid DNA | 5 µg | 3,800 |
| P028A | pET 28a(+) plasmid DNA | 5 µg | 3,800 |
| P028B | pET28b(+) Plasmid DNA | 5 µg | 3,800 |
| P030 | pET SUMO(+) His -TEV Plasmid DNA | 5 µg | 8,000 |
| P032 | pET 32a(+) plasmid DNA | 5 µg | 3,800 |
| P017 | pET17b (+) His plasmid | 5 µg | 3,800 |
Cells & Strains
| Cat# | Product | Qty | Price (INR) |
|---|---|---|---|
| STR-001 | DH5 alpha Agar Stab | 1 | 3,800 |
| STR-002 | BL21 (DE3) Agar Stab | 1 | 3,800 |
| CCELL-001 | DH5α Competent Cells | 10 Vials | 6,600 |
| CCELL-002 | BL21 (DE3) Competent Cells | 10 Vials | 6,600 |
| CCELL-003 | BL21 (DE3)-RIPL Competent cells | 10 Vials | 8,800 |
| CCELL-004 | Rosetta(DE3)-RIPLG Competent cells | 10 Vials | 8,800 |
| CCELL-005 | BL21(DE3) pLysS Competent cells | 10 Vials | 8,800 |
Buffers & Solutions
| Cat# | Product | Qty | Price(INR) |
|---|---|---|---|
| BUF07-500 | 50X TAE Buffer | 500 ml | 4,000 |
| BUF08-500 | 10X TBE Buffer | 500 ml | 1,300 |
| BUF35-50 | 100X TE Buffer | 50 ml | 2,750 |
| BUF09-500 | 10X MOPS Buffer | 500 ml | 2,200 |
| BUF10-500 | 10X MES Buffer | 500 ml | 2,200 |
| BUF11-500 | HEPES Buffer Saline (1X) | 500 ml | 2,200 |
| BUF12-500 | 25X PBS Buffer | 500 ml | 2,200 |
| BUF13-500 | 25XPBST Buffer (with Tween 20) | 500 ml | 2,750 |
| BUF14-500 | 25X TBS Buffer | 500 ml | 2,200 |
| BUF15-500 | 25X TBST Buffer (with Tween 20) | 500 ml | 2,750 |
| BUF16-500 | 10X Tris Glycine Buffer with SDS | 500 ml | 1,300 |
| BUF17-100 | 0.5 M EDTA solution pH 8.0 | 100 ml | 1,980 |
| BUF18-500 | 10X Tris-Cl Buffer 1M pH8.0 | 500 ml | 1,300 |
| BUF19-500 | 1.0 M Tris-HCl, pH 6.8 (For SDS PAGE) | 500 ml | 1,300 |
| BUF20-500 | 1.5 M Tris-HCl, pH 8.8 (For SDS PAGE) | 500 ml | 1,300 |
| BUF21-500 | 10X Transfer Buffer (For Western Blot) | 500 ml | 2,200 |
| BUF22-100 | 10% SDS solution | 100 ml | 1,000 |
| BUF23-5 | Protein Loading dye 5X (For SDS-PAGE) | 1 ml x 5 | 800 |
| BUF24-5 | 0.1M PMSF Protease free | 1 ml x 5 | 2,750 |
| BUF25 | 1M IPTG | 1 ml | 3,000 |
| BUF26-5 | X-Gal (20mg/ml) | 1 ml x 5 | 8,500 |
| BUF27-5 | Lysozyme (10 mg/ml) | 5 ml | 1,800 |
| BUF28-5 | Proteinase K (10 mg/ml) | 1 ml x 5 | 3,000 |
| BUF29-500 | DEPC-treated water | 500 ml | 3,000 |
| BUF30-6 | High Fidelity PCR Reaction Buffer 10X | 1 ml x 6 | 3,500 |
| BUF31-500 | Tris-HCl Buffer 1 M pH 8.5 | 500 ml | 1,300 |
| BUF34-500 | PAGE Staining buffer | 500 ml | 3,000 |
| BUF36-100 | RIPA Buffer | 100 ml | 3,000 |
Antibodies
| Cat # | Product | Qty | Price (INR) |
|---|---|---|---|
| AB-R-HRP-100 | Anti-RABBIT IgG (GOAT) Antibody Peroxidase Conjugated | 100 ul | 5,500 |
| AB-M-HRP-100 | Anti-MOUSE IgG (GOAT) Antibody Peroxidase Conjugated | 100 ul | 5,500 |
Fluorescent Dyes & Quenchers
| Cat# | Product | Qty | Price (INR) |
|---|---|---|---|
| FLUOR-010-01 FLUOR-010-05 | Cy3-Azide | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-015-01 FLUOR-015-05 | Cy3-Acid | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-016-01 FLUOR-016-05 | Cy3-Alkyne | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-018-01 FLUOR-018-05 | Cy-3-Dimethyl | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-020-01 FLUOR-020-05 | Cy5-Azide | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-030-01 FLUOR-030-05 | Cy5-Acid | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-025-01 FLUOR-025-05 | Cy5-Alkyne | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-028-01 FLUOR-028-05 | Cy-5-Dimethyl | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-040-01 FLUOR-040-05 | 5/6-FAM Azide (Mixed isomer) | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-045-01 FLUOR-045-05 | 5/6-FAM-Acid (Mixed isomer) | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-055-01 FLUOR-055-05 | 6-Rox Acid | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-060-01 FLUOR-060-05 | 3-Azido-7-hydroxycoumarin | 200 ul of 10mM 5 mg | 6,600 15400 |
| FLUOR-070-01 FLUOR-070-05 | AMCA acid | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-080-01 FLUOR-080-05 | 2-(7-Hydroxy-4-Methyl-2-oxo-2H-Chromen-3-yl) | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-085-01 FLUOR-085-05 | 2-(7-Hydroxy-4-Methyl-2-oxo-2H-Chromen-3-yl) acetic acid NHS ester | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-100-01 FLUOR-100-05 | 7-Isothiocyanato-4-Methyl-2H-Chromen-2-one | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-110-01 FLUOR-110-05 | 7-Hydroxy-3-Carboxylate-Coumarin NHS ester | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-120-01 FLUOR-120-05 | TAMRA Acid (Mixed isomer) | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-130-01 FLUOR-130-05 | 7-Azido-4-Methyl Coumarin | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-140-01 FLUOR-140-05 | Calflour acid 610 | 200 ul of 10mM 5 mg | 8,800 22,000 |
| FLUOR-008-100 | Fluorescein 5(6)-isothiocyanate (FITC) | 100 mg | 5,500 |
| FLUOR-007-100 | UniQ Universal Quencher CPG | 100 mg | 19,800 |
Don’t Wait for Symptoms to Appear.
Our newsletter to enjoy free infant care and child care tips & more.